| Name | S. De |
| Body Type | Athletic |
| Age | 09/11/1991 |
| Height | 5 feet 7 inch |
| Weight | 68 Kg |
| Blood Group | A+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No | Request for contact number. Click Here... |
| Education | B.A (Hons) |
| Occupation | Private job in a banking sector |
| Annual Income | 5 lakhs |
| District / State | Paschim Medinipur, West Bengal |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | House Wife |
| Family Status | Middle Class |
| Gothram | Kapil rishi |
| Star / Rashi | Dhanu |
| Gan | Dev Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.