| Name | U. Mondal |
| Body Type | Average |
| Date of Birth | 10/11/1989 |
| Height | 5 feet 6 inch |
| Weight | 65 Kg |
| Blood Group | O+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No | Request for contact number. Click Here... |
| Education | Graduation |
| Occupation | Business |
| Annual Income | 2 lakhs |
| District / State | Bankura, West Bengal |
| Father's Occupation | Retired |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Gotro | Bashrishi |
| Star / Rashi | Mean |
| Gan | Naro Gan |
| Manglik | Yes |
I want to marry someone who meets most of my preferences which I have noted here.