| Name | R. Paul |
| Body Type | Athletic |
| Date of Birth | 08/07/1992 |
| Height | 5 feet 5 inch |
| Weight | 78 Kg |
| Blood Group | O+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No |
Request for contact number. Click Here... |
| Education | B.C.A |
| Occupation | Businessman. |
| Annual Income | 8 Lakhs |
| District / State | Jamshedpur, Jharkhand |
| Father's Occupation | Expired |
| Family Type | Nuclear Family |
| Mother's Occupation | House Maker |
| Family Status | Upper Middle Class |
| Gothram | Shandilya |
| Star / Raasi | Libra |
| Gan | Dev Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.