| Name | J. Pal |
| Body Type | Average |
| Date of Birth | 02/02/1992 |
| Height | 5 feet 7 inch |
| Weight | 78 Kg |
| Blood Group | O+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | B.Tech (ECE) |
| Occupation | Solution Consultant / Service Delivery Manager for Applications, Posted in Norway |
| Annual Income | One Crore |
| District / State | Noida, Uttar Pradesh (Home Town Purulia) |
| Father's Occupation | Retired |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Upper Middle Class |
| Gotro | Shandilya |
| Star / Rashi | Makar |
| Gan | Naro Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.